Standings
Team |
Wins
Ws
|
Losses
Ls
|
% Wins
%
|
---|---|---|---|
Cox Slashers | 20 | 9 | 69.0% |
Haymakers | 19 | 13 | 59.4% |
Duncan's Donuts | 15 | 11 | 57.7% |
Trick Shots Only | 16 | 19 | 45.7% |
Tri-Borough Deuces | 10 | 17 | 37.0% |
Beaver Street Bullies | 7 | 18 | 28.0% |
Matches
Haymakers @ Beaver Street Bullies (8 - 0)
Line | Team | 1 | 2 | 3 | |
---|---|---|---|---|---|
1 | Graham Furlong / Jeff McGeary | 6 | 6 | ||
Rob Kusick / Joe Donohue | 3 | 3 | |||
2 | Tom Hay / Sean Rollman | 6 | 6 | ||
Brent Ellis / Ben Kopel | 2 | 1 | |||
3 | Brandon Means / Brett Nixon | 6 | 7 | ||
Dave Poluszejko / Mark Scholl | 1 | 5 | |||
4 | Scott Jubek / George Hackett | 7 | 6 | ||
Chris Philips / Peter Haralambakis | 5 | 0 |
Trick Shots Only @ Cox Slashers (3 - 8)
Line | Team | 1 | 2 | 3 | |
---|---|---|---|---|---|
1 | Jon Ford / Finn Carlson | 2 | 6 | 4 | |
Andrew Cox / Charlie Mutschler | 6 | 4 | 6 | ||
2 | Thom Roberts / Duncan Miller | 3 | 0 | ||
Steven D'Achille / Michael Etienne | 6 | 6 | |||
3 | Derek Stallard / Jared Bovalino | 6 3 | 3 | ||
John Kraus / Dan Scrabis | 7 7 | 6 | |||
4 | Jay Dundon / Ralph Courtemanche | 6 | 7 7 | ||
Ian McConnell / Steve Victor | 3 | 6 4 | |||
5 | Ben Yocca / Dennis Auth | 6 1 | 5 | ||
Lindsey Smith / Byron Galbraith | 7 7 | 7 |
Tri-Borough Deuces @ Duncan's Donuts (3 - 6)
Line | Team | 1 | 2 | 3 | |
---|---|---|---|---|---|
1 | Bill Coates / Sam Hairston | 4 | 4 | ||
Nick Mross / Duncan Jones | 6 | 6 | |||
2 | Dave Riordan / Drew Coolidge | 3 | 4 | ||
Luke Glass / Ed Zabela | 6 | 6 | |||
3 | Jack Miner / Jon Adams | 6 | 6 | ||
Juergen Kloo / Matthew Blint | 0 | 4 | |||
4 | Kevin Triggs / Andrew Southwood | 7 | 3 | 2 | |
Pete Borstelmann / Brian Singer | 6 | 6 | 6 |
Cox Slashers @ Beaver Street Bullies (6 - 3)
Line | Team | 1 | 2 | 3 | |
---|---|---|---|---|---|
1 | Charlie Mutschler / Steven D'Achille | 3 | 6 | 7 10 | |
Matt Schultz / Brad Christof | 6 | 3 | 6 6 | ||
2 | Andrew Cox / Michael Etienne | 6 | 6 | ||
Marty O'Brien / Ben Kopel | 4 | 3 | |||
3 | Dan Scrabis / Steve Victor | 2 | 5 | ||
Brent Ellis / David Knott | 6 | 7 | |||
4 | Rob DiTommaso / Bob Alexander | 6 | 7 7 | ||
Peter Haralambakis / Matthew Tremaine | 3 | 6 2 | |||
5 | Byron Galbraith / Lindsey Smith | ||||
Jason Weisser / Chris Phillips |
Duncan's Donuts @ Haymakers (5 - 4)
Line | Team | 1 | 2 | 3 | |
---|---|---|---|---|---|
1 | Nick Mross / Duncan Jones | 4 | 5 | ||
Graham Furlong / Jeff McGeary | 6 | 7 | |||
2 | Carl Kriebel / Chris Hale | 6 | 6 | ||
Brandon Means / Sean Rollman | 2 | 2 | |||
3 | Ed Zabela / Juergen Kloo | 3 | 6 | 3 | |
Brett Nixon / Tom Hughes | 6 | 4 | 6 | ||
4 | Matthew Blint / Henry Rafoth | 6 | 6 | ||
John Colby / Chris Chan | 4 | 4 |
Tri-Borough Deuces @ Trick Shots Only (4 - 5)
Line | Team | 1 | 2 | 3 | |
---|---|---|---|---|---|
1 | Bill Coates / Dave Riordan | ||||
Jacob Braun / David Saint-Jacques | |||||
2 | Andy Ellis / Duncan Miller | 6 6 | 6 | 6 | |
Finn Carlson / Mike Hammel | 7 8 | 3 | 2 | ||
3 | Jack Miner / Bill Bassong | 2 | 2 | ||
Derek Stallard / Jay Dundon | 6 | 6 | |||
4 | Mike Quigley / Andrew Southwood | 6 | 7 | ||
Jared Bovalino / Ben Yocca | 4 | 5 | |||
5 | Kevin Triggs / Ephraim Zimmerman | 4 | 2 | ||
Dave McKelvey / Dennis Auth | 6 | 6 |
Cox Slashers @ Tri-Borough Deuces (6 - 3)
Line | Team | 1 | 2 | 3 | |
---|---|---|---|---|---|
1 | Charlie Mutschler / Andrew Cox | 3 | 7 7 | ||
Bill Coates / Kumar Amin | 6 | 6 5 | |||
2 | Michael Etienne / John Kraus | 7 7 | 6 | ||
Dave Riordan / Andy Ellis | 6 4 | 1 | |||
3 | Dan Scrabis / Rob DiTommaso | 6 | 6 | ||
Jack Miner / Jon Adams | 2 | 3 | |||
4 | Bob Alexander / Byron Galbraith | 4 | 6 | 3 | |
Andrew Southwood / Conor Keefe | 6 | 4 | 6 |
Trick Shots Only @ Haymakers (8 - 7)
Line | Team | 1 | 2 | 3 | |
---|---|---|---|---|---|
1 | David Saint-Jacques / Turner Price | 7 | 7 | ||
Graham Furlong / Jeff McGeary | 5 | 5 | |||
2 | Thom Roberts / Finn Carlson | 6 | 4 | 6 | |
Thomas Hay / Brandon Means | 1 | 6 | 3 | ||
3 | Mike Hammel / Dylan Spangenberg | 5 | 3 | ||
Brett Nixon / Lee Goldfarb | 7 | 6 | |||
4 | Derek Stallard / Jay Dundon | 6 | 2 | 4 | |
Thomas Hughes / Scott Jubeck | 4 | 6 | 6 | ||
5 | Jared Bovalino / Ralph Courtemanche | 6 | 6 | ||
George Hackett / Steve Solter | 3 | 1 | |||
6 | Dave McKelvey / Ben Yocca | 6 | 5 | 5 | |
Chris Chan / Michael Meagher | 4 | 7 | 7 |
Beaver Street Bullies @ Duncan's Donuts (4 - 4)
Line | Team | 1 | 2 | 3 | |
---|---|---|---|---|---|
1 | Rob Kusick / Marty O’Brien | 3 | 4 | ||
Nick Mross / Duncan Jones | 6 | 6 | |||
2 | Brent Ellis / Brad Christof | 6 | 6 | ||
Ed Zabela / Chris Hale | 1 | 4 | |||
3 | David Poluszejko / Mark Scholl | 6 | 7 7 | ||
Juergen Kloo / Matt Blint | 4 | 6 5 | |||
4 | Christopher Phillips / Jason Weisser | 3 | 4 | ||
Buddy Erickson / Brian Singer | 6 | 6 |
No results available yet.
No results available yet.
No results available yet.
No results available yet.
No results available yet.