Standings
Team |
Wins
Ws
|
Losses
Ls
|
% Wins
%
|
---|---|---|---|
Duncan's Donuts | 37 | 30 | 55.2% |
Trick Shots Only | 42 | 35 | 54.5% |
Tri-Borough Deuces | 37 | 33 | 52.9% |
Haymakers | 36 | 36 | 50.0% |
Cox Slashers | 35 | 36 | 49.3% |
Beaver Street Bullies | 22 | 39 | 36.1% |
Matches
Haymakers @ Beaver Street Bullies (8 - 0)
Line | Team | 1 | 2 | 3 | |
---|---|---|---|---|---|
1 | Graham Furlong / Jeff McGeary | 6 | 6 | ||
Rob Kusick / Joe Donohue | 3 | 3 | |||
2 | Tom Hay / Sean Rollman | 6 | 6 | ||
Brent Ellis / Ben Kopel | 2 | 1 | |||
3 | Brandon Means / Brett Nixon | 6 | 7 | ||
Dave Poluszejko / Mark Scholl | 1 | 5 | |||
4 | Scott Jubek / George Hackett | 7 | 6 | ||
Chris Philips / Peter Haralambakis | 5 | 0 |
Trick Shots Only @ Cox Slashers (3 - 8)
Line | Team | 1 | 2 | 3 | |
---|---|---|---|---|---|
1 | Jon Ford / Finn Carlson | 2 | 6 | 4 | |
Andrew Cox / Charlie Mutschler | 6 | 4 | 6 | ||
2 | Thom Roberts / Duncan Miller | 3 | 0 | ||
Steven D'Achille / Michael Etienne | 6 | 6 | |||
3 | Derek Stallard / Jared Bovalino | 6 3 | 3 | ||
John Kraus / Dan Scrabis | 7 7 | 6 | |||
4 | Jay Dundon / Ralph Courtemanche | 6 | 7 7 | ||
Ian McConnell / Steve Victor | 3 | 6 4 | |||
5 | Ben Yocca / Dennis Auth | 6 1 | 5 | ||
Lindsey Smith / Byron Galbraith | 7 7 | 7 |
Tri-Borough Deuces @ Duncan's Donuts (3 - 6)
Line | Team | 1 | 2 | 3 | |
---|---|---|---|---|---|
1 | Bill Coates / Sam Hairston | 4 | 4 | ||
Nick Mross / Duncan Jones | 6 | 6 | |||
2 | Dave Riordan / Drew Coolidge | 3 | 4 | ||
Luke Glass / Ed Zabela | 6 | 6 | |||
3 | Jack Miner / Jon Adams | 6 | 6 | ||
Juergen Kloo / Matthew Blint | 0 | 4 | |||
4 | Kevin Triggs / Andrew Southwood | 7 | 3 | 2 | |
Pete Borstelmann / Brian Singer | 6 | 6 | 6 |
Cox Slashers @ Beaver Street Bullies (6 - 3)
Line | Team | 1 | 2 | 3 | |
---|---|---|---|---|---|
1 | Charlie Mutschler / Steven D'Achille | 3 | 6 | 7 10 | |
Matt Schultz / Brad Christof | 6 | 3 | 6 6 | ||
2 | Andrew Cox / Michael Etienne | 6 | 6 | ||
Marty O'Brien / Ben Kopel | 4 | 3 | |||
3 | Dan Scrabis / Steve Victor | 2 | 5 | ||
Brent Ellis / David Knott | 6 | 7 | |||
4 | Rob DiTommaso / Bob Alexander | 6 | 7 7 | ||
Peter Haralambakis / Matthew Tremaine | 3 | 6 2 | |||
5 | Byron Galbraith / Lindsey Smith | ||||
Jason Weisser / Chris Phillips |
Duncan's Donuts @ Haymakers (5 - 4)
Line | Team | 1 | 2 | 3 | |
---|---|---|---|---|---|
1 | Nick Mross / Duncan Jones | 4 | 5 | ||
Graham Furlong / Jeff McGeary | 6 | 7 | |||
2 | Carl Kriebel / Chris Hale | 6 | 6 | ||
Brandon Means / Sean Rollman | 2 | 2 | |||
3 | Ed Zabela / Juergen Kloo | 3 | 6 | 3 | |
Brett Nixon / Tom Hughes | 6 | 4 | 6 | ||
4 | Matthew Blint / Henry Rafoth | 6 | 6 | ||
John Colby / Chris Chan | 4 | 4 |
Tri-Borough Deuces @ Trick Shots Only (4 - 5)
Line | Team | 1 | 2 | 3 | |
---|---|---|---|---|---|
1 | Bill Coates / Dave Riordan | ||||
Jacob Braun / David Saint-Jacques | |||||
2 | Andy Ellis / Duncan Miller | 6 6 | 6 | 6 | |
Finn Carlson / Mike Hammel | 7 8 | 3 | 2 | ||
3 | Jack Miner / Bill Bassong | 2 | 2 | ||
Derek Stallard / Jay Dundon | 6 | 6 | |||
4 | Mike Quigley / Andrew Southwood | 6 | 7 | ||
Jared Bovalino / Ben Yocca | 4 | 5 | |||
5 | Kevin Triggs / Ephraim Zimmerman | 4 | 2 | ||
Dave McKelvey / Dennis Auth | 6 | 6 |
Cox Slashers @ Tri-Borough Deuces (6 - 3)
Line | Team | 1 | 2 | 3 | |
---|---|---|---|---|---|
1 | Charlie Mutschler / Andrew Cox | 3 | 7 7 | ||
Bill Coates / Kumar Amin | 6 | 6 5 | |||
2 | Michael Etienne / John Kraus | 7 7 | 6 | ||
Dave Riordan / Andy Ellis | 6 4 | 1 | |||
3 | Dan Scrabis / Rob DiTommaso | 6 | 6 | ||
Jack Miner / Jon Adams | 2 | 3 | |||
4 | Bob Alexander / Byron Galbraith | 4 | 6 | 3 | |
Andrew Southwood / Conor Keefe | 6 | 4 | 6 |
Trick Shots Only @ Haymakers (8 - 7)
Line | Team | 1 | 2 | 3 | |
---|---|---|---|---|---|
1 | David Saint-Jacques / Turner Price | 7 | 7 | ||
Graham Furlong / Jeff McGeary | 5 | 5 | |||
2 | Thom Roberts / Finn Carlson | 6 | 4 | 6 | |
Thomas Hay / Brandon Means | 1 | 6 | 3 | ||
3 | Mike Hammel / Dylan Spangenberg | 5 | 3 | ||
Brett Nixon / Lee Goldfarb | 7 | 6 | |||
4 | Derek Stallard / Jay Dundon | 6 | 2 | 4 | |
Thomas Hughes / Scott Jubeck | 4 | 6 | 6 | ||
5 | Jared Bovalino / Ralph Courtemanche | 6 | 6 | ||
George Hackett / Steve Solter | 3 | 1 | |||
6 | Dave McKelvey / Ben Yocca | 6 | 5 | 5 | |
Chris Chan / Michael Meagher | 4 | 7 | 7 |
Beaver Street Bullies @ Duncan's Donuts (4 - 4)
Line | Team | 1 | 2 | 3 | |
---|---|---|---|---|---|
1 | Rob Kusick / Marty O’Brien | 3 | 4 | ||
Nick Mross / Duncan Jones | 6 | 6 | |||
2 | Brent Ellis / Brad Christof | 6 | 6 | ||
Ed Zabela / Chris Hale | 1 | 4 | |||
3 | David Poluszejko / Mark Scholl | 6 | 7 7 | ||
Juergen Kloo / Matt Blint | 4 | 6 5 | |||
4 | Christopher Phillips / Jason Weisser | 3 | 4 | ||
Buddy Erickson / Brian Singer | 6 | 6 |
Haymakers @ Tri-Borough Deuces (3 - 9)
Line | Team | 1 | 2 | 3 | |
---|---|---|---|---|---|
1 | Jeff McGeary / Tom Hay | 1 | 5 | ||
Sam Hairston / Kumar Amin | 6 | 7 | |||
2 | Brandon Means / Sean Rollman | 1 | 3 | ||
Dave Riordan / RC Hayden | 6 | 6 | |||
3 | Brett Nixon / Tom Hughes | 6 | 4 | 6 | |
Bill Bassong / Andy Ellis | 4 | 6 | 3 | ||
4 | Scott Jubek / George Hackett | 7 | 4 | 3 | |
Jon Adams / Drew Coolidge | 5 | 6 | 6 | ||
5 | Steve Solter / Chris Chan | 4 | 4 | ||
Conor Keefe / Andrew Southwood | 6 | 6 |
Duncan's Donuts @ Cox Slashers (5 - 4)
Line | Team | 1 | 2 | 3 | |
---|---|---|---|---|---|
1 | Carl Kriebel / Duncan Jones | 6 | 4 | 3 | |
Charlie Mutschler / Duncan Miller | 3 | 6 | 6 | ||
2 | Luke Glass / Chris Hale | 6 | 6 | ||
Ray North / Dan Scrabis | 3 | 3 | |||
3 | Buddy Erickson / Matt Blint | 3 | 4 | ||
Rob DiTommaso / Ian McConnell | 6 | 6 | |||
4 | Henry Rafoth / Brian Singer | 6 | 6 | ||
Pete Borstelmann / Michael Meagher | 1 | 3 |
Beaver Street Bullies @ Trick Shots Only (5 - 7)
Line | Team | 1 | 2 | 3 | |
---|---|---|---|---|---|
1 | Rob Kusick / Marty O’Brien | 6 | 4 | 2 | |
Finn Carlson / Jacob Braun | 4 | 6 | 6 | ||
2 | Brent Ellis / David Poluszejko | 3 | 1 | ||
Thom Roberts / Dylan Spangenberg | 6 | 6 | |||
3 | Mark Scholl / David Knott | 3 | 2 | ||
Derek Stallard / Jared Bovalino | 6 | 6 | |||
4 | Peter Haralambakis / Christopher Phillips | 6 4 | 6 | 7 7 | |
Ralph Courtemanche / Ben Yocca | 7 7 | 4 | 6 3 | ||
5 | Matthew Tremaine / Darrell Schmitt | 6 | 6 | ||
Dennis Auth / Weston Beard | 1 | 3 |
Tri-Borough Deuces @ Beaver Street Bullies (6 - 2)
Line | Team | 1 | 2 | 3 | |
---|---|---|---|---|---|
1 | Sam Hairston / Kumar Amin | 2 | 2 | ||
Rob Kusick / Ben Kopel | 6 | 6 | |||
2 | David Riordan / Drew Coolidge | 6 | 6 | ||
Mark Scholl / David Poluszejko | 3 | 4 | |||
3 | Andrew Southwood / Andy Ellis | 6 | 6 | ||
Matthew Tremaine / David Knott | 1 | 2 | |||
4 | Jon Adams / Ephraim Zimmerman | 6 | 6 | ||
Darrel Schmidt / David Weisser | 4 | 4 |
Haymakers @ Cox Slashers (8 - 4)
Line | Team | 1 | 2 | 3 | |
---|---|---|---|---|---|
1 | Graham Furlong / Jeff McGeary | 4 | 7 7 | 2 | |
Matt Schultz / Andrew Cox | 6 | 6 5 | 6 | ||
2 | Thomas Hay / Sean Rollman | 6 | 6 | ||
John Kraus / Walker Coggeshall | 3 | 3 | |||
3 | Brandon Means / Tom Hughes | 6 | 6 | ||
Steve Victor / Ian McConnell | 1 | 1 | |||
4 | Brett Nixon / George Hackett | 6 | 6 | ||
Lindsey Smith / Rob DiTommaso | 2 | 2 | |||
5 | Michael Meagher / Weston Beard | 4 | 6 | 3 | |
Bob Alexander / Byron Galbraith | 6 | 1 | 6 |
Trick Shots Only @ Duncan's Donuts (8 - 5)
Line | Team | 1 | 2 | 3 | |
---|---|---|---|---|---|
1 | Jacob Braun / Thom Roberts | 6 | 5 | 6 | |
Duncan Miller / Duncan Jones | 4 | 7 | 0 | ||
2 | Finn Carlson / Dylan Spangenberg | 6 | 7 | ||
Chris Hale / Clayton Bouchard | 4 | 5 | |||
3 | Derek Stallard / Mike Hammel | 6 | 6 | ||
Buddy Erickson / David Kraus | 2 | 2 | |||
4 | Ralph Courtemanche / Jared Bovalino | 6 3 | 6 | 4 | |
Juergen Kloo / Pete Borstelmann | 7 7 | 4 | 6 | ||
5 | Ben Yocca / Dennis Auth | 6 | 2 | 4 | |
Brian Singer / Henry Rafoth | 1 | 6 | 6 |
Beaver Street Bullies @ Haymakers (6 - 2)
Line | Team | 1 | 2 | 3 | |
---|---|---|---|---|---|
1 | Rob Kusick / Marty O'Brien | 6 | 6 | ||
Sean Rollman / Jeff McGeary | 0 | 4 | |||
2 | Ben Kopel / Mark Scholl | 1 | 5 | ||
Scott Jubek / Brandon Means | 6 | 7 | |||
3 | David Knott / Chris Phillips | 6 | 6 | ||
George Hackett / John Colby | 4 | 3 | |||
4 | Jason Weisser / Matthew Tremaine | 6 | 6 | ||
Steve Solter / Mike Meagher | 1 | 4 |
Duncan's Donuts @ Tri-Borough Deuces (6 - 5)
Line | Team | 1 | 2 | 3 | |
---|---|---|---|---|---|
1 | Nick Mross / Duncan Jones | 2 | 3 | ||
Bill Coates / Sam Hairston | 6 | 6 | |||
2 | Luke Glass / Duncan Miller | 6 | 7 | ||
Dave Riordan / Drew Coolidge | 1 | 5 | |||
3 | Ed Zabela / Juergen Kloo | 4 | 6 | 7 9 | |
Andy Ellis / Bill Bassong | 6 | 4 | 6 7 | ||
4 | Matt Blint / Pete Borstelmann | 1 | 6 3 | ||
Jack Minor / Jon Adams | 6 | 7 7 | |||
5 | Brian Singer / Henry Rafoth | 6 | 6 | ||
Andrew Southwood / Ephraim Zimmerman | 1 | 4 |
Cox Slashers @ Trick Shots Only (2 - 7)
Line | Team | 1 | 2 | 3 | |
---|---|---|---|---|---|
1 | Andrew Cox / Steven D'Achille | 7 7 | 6 5 | 3 | |
Jacob Braun / David Saint-Jacques | 6 4 | 7 7 | 6 | ||
2 | Michael Etienne / John Kraus | 6 | 4 | 6 | |
Thom Roberts / Finn Carlson | 4 | 6 | 6 | ||
3 | Dan Scrabis / Rob DiTommaso | 4 | 3 | ||
Mike Hammel / Dylan Spangenberg | 6 | 6 | |||
4 | Steve Victor / Bob Alexander | 2 | 2 | ||
Ralph Courtemanche / Jay Dundon | 6 | 6 |
Tri-Borough Deuces @ Cox Slashers (7 - 5)
Line | Team | 1 | 2 | 3 | |
---|---|---|---|---|---|
1 | Bill Coates / Dave Riordan | 6 0 | 1 | ||
Steven D'Achille / Charlie Mutschler | 7 7 | 6 | |||
2 | Andy Ellis / Sam Hairston | 7 | 6 | ||
Andrew Cox / John Kraus | 5 | 1 | |||
3 | Jack Miner / Bill Bossong | 2 | 6 | 0 | |
Michael Etienne / Dan Scrabis | 6 | 3 | 6 | ||
4 | Jon Adams / Andrew Southwood | 6 | 6 | ||
Lindsey Smith / Rob DiTommaso | 4 | 3 | |||
5 | Kevin Triggs / Ephraim Zimmerman | 6 | 1 | 6 | |
Byron Galbraith / Bert Jolly | 2 | 6 | 4 |
Haymakers @ Trick Shots Only (4 - 4)
Line | Team | 1 | 2 | 3 | |
---|---|---|---|---|---|
1 | Graham Furlong / Brandon Means | 3 | 6 2 | ||
Jacob Braun / Finn Carlson | 6 | 7 7 | |||
2 | Sean Rollman / Brett Nixon | 7 9 | 6 | ||
Derek Stallard / Mike Hammel | 6 7 | 3 | |||
3 | Thomas Hughes / Scott Jubeck | 6 | 6 | ||
Jared Bovalino / Jay Dundon | 4 | 3 | |||
4 | john colby / Steve Solter | 4 | 5 | ||
Ralph Courtemanche / Dennis Auth | 6 | 7 |
Duncan's Donuts @ Beaver Street Bullies (6 - 2)
Line | Team | 1 | 2 | 3 | |
---|---|---|---|---|---|
1 | Carl Kriebel / Luke Glass | 6 | 6 | ||
Brad Christof / Brent Ellis | 1 | 2 | |||
2 | Ed Zabela / Duncan Jones | 6 | 6 | ||
David Poluszejko / Mark Scholl | 4 | 3 | |||
3 | Matt Blint / Buddy Erickson | 3 | 3 | ||
David Knott / Chris Phillips | 6 | 6 | |||
4 | Brian Singer / Pete Borstelmann | 6 | 6 | ||
Darrell Schmidt / Matthew Tremaine | 4 | 1 |
No results available yet.