Standings
| Team |
Wins
Ws
|
Losses
Ls
|
% Wins
%
|
|---|---|---|---|
| Blints Backscreen Big Lobs | 59 | 37 | 61.5% |
| Lemon Pound Cakes | 52 | 38 | 57.8% |
| Breakin' Ballz | 49 | 49 | 50.0% |
| Steel City Strokers | 39 | 41 | 48.8% |
| Sewickley Slashers | 44 | 51 | 46.3% |
| Sewickley Soft Hands | 24 | 51 | 32.0% |
Matches
Blints Backscreen Big Lobs @ Steel City Strokers (0 - 10)
| Line | Team | 1 | 2 | 3 | |
|---|---|---|---|---|---|
| 1 | Tom Hay / Nick Mross | 4 | 3 | ||
| Luke Glass / Dave Sykes | 6 | 6 | |||
| 2 | Matt Blint / Andy Ellis | 2 | 2 | ||
| Mike Hammel / Sean Rollman | 6 | 6 | |||
| 3 | John Adams / Dave Poluszejko | 4 | 4 | ||
| Buddy Erickson / Bob Alexander | 6 | 6 | |||
| 4 | Steve Solter / Dennis Auth | 6 5 | 0 | ||
| Chris Phillips / Matt Kubinski | 7 7 | 6 | |||
| 5 | Ephraim Zimmerman / Brett Bergman | 3 | 2 | ||
| Jeremy Young / Shane Goodman | 6 | 6 |
Lemon Pound Cakes @ Sewickley Soft Hands (12 - 3)
| Line | Team | 1 | 2 | 3 | |
|---|---|---|---|---|---|
| 1 | Carmen Minella / Alex Ferracio | 6 | 6 | ||
| Bob Wiltman / Brett Nixon | 3 | 4 | |||
| 2 | Aashish Jog / Clayton Bouchard | 5 | 6 | 7 | |
| Scott Jubeck / Tom Hughes | 7 | 1 | 5 | ||
| 3 | Derek Stallard / Mike Albaugh | 6 | 6 | ||
| Clayton Steup / Brent Ellis | 1 | 1 | |||
| 4 | Brian Cunningham / Dave Riordan | 4 | 6 | 7 | |
| Jesse Root / Brandon Hook | 6 | 4 | 5 | ||
| 5 | Ralph Countermache / Phil Diemert | 6 | 2 | 7 9 | |
| Matthew Tremaine / Andrew Southwood | 4 | 6 | 6 7 | ||
| 6 | Graham Gerlach / Keith Hellman | 6 | 6 | ||
| Kurt Carlson / David Grometer | 2 | 1 |
Sewickley Slashers @ Breakin' Ballz (2 - 10)
| Line | Team | 1 | 2 | 3 | |
|---|---|---|---|---|---|
| 1 | Brandon Means / Mike McClskey | 4 | 4 | ||
| Jeff McGeary / Kumar Amin | 6 | 6 | |||
| 2 | Drew Coolidge / Jared Bovalino | 5 | 2 | ||
| Dan Scrabis / Dylan Spangenberg | 7 | 6 | |||
| 3 | Mike Meagher / Steve Kubinski | 2 | 0 | ||
| Wyatt Geller / Griffen Schultz | 6 | 6 | |||
| 4 | John Colby / Robert DiTomasso | 1 | 2 | ||
| Eli Loncar / Conor McKenna | 6 | 6 | |||
| 5 | Jack McGarry / Jason Weisser | 6 | 6 | ||
| Mark Trotta / Ben Yocca | 2 | 3 | |||
| 6 | John Miller / Bryan Galbraith | 6 5 | 2 | ||
| George Linge / Mike Holzworth | 7 7 | 6 |
Sewickley Soft Hands @ Sewickley Slashers (6 - 6)
| Line | Team | 1 | 2 | 3 | |
|---|---|---|---|---|---|
| 1 | Mark Harriston / Brett Nixon | 6 | 7 | ||
| Michael McCloskey / Brandon Means | 4 | 5 | |||
| 2 | Brent Ellis / Tom Hughes | 6 | 6 | ||
| Duncan Miller / Bill Bossong | 4 | 2 | |||
| 3 | Jesse Root / Jay Dundon | 5 | 1 | ||
| Drew Coolidge / Brian Turk | 7 | 6 | |||
| 4 | Victor Yates / Ian McConnell | 4 | 1 | ||
| Jared Bovalino / Steve Kubinski | 6 | 6 | |||
| 5 | Andrew Southwood / Brandon Hook | 6 | 6 | ||
| Mike Meagher / Robert DiTommaso | 2 | 4 | |||
| 6 | Matthew Tremaine / Kurt Carlson | 6 5 | 6 1 | ||
| Jason Weisser / John Miller | 7 7 | 7 7 |
Breakin' Ballz @ Blints Backscreen Big Lobs (5 - 9)
| Line | Team | 1 | 2 | 3 | |
|---|---|---|---|---|---|
| 1 | Jeff McGeary / Dylan Spangenberg | 7 7 | 3 | 6 | |
| Andrew Cox / Tom Hay | 6 5 | 6 | 4 | ||
| 2 | Wyatt Geller / Dan Scrabis | 2 | 2 | ||
| Zach Dixon / Nick Mross | 6 | 6 | |||
| 3 | Griffin Schultz / Jack Minor | 1 | 2 | ||
| Ed Zabela / Mike Quigley | 6 | 6 | |||
| 4 | Eli Loncar / George Linge | 6 | 6 | ||
| Pete Borstelmann / Matt Blint | 2 | 0 | |||
| 5 | Mike Holzworth / Ben Yocca | 2 | 6 | 3 | |
| Steve Solter / Dennis Auth | 6 | 4 | 6 | ||
| 6 | Patrick Davis / Corbin Miller | 2 | 4 | ||
| Brent Bergman / Ephraim Zimmerman | 6 | 6 |
Steel City Strokers @ Lemon Pound Cakes (8 - 6)
| Line | Team | 1 | 2 | 3 | |
|---|---|---|---|---|---|
| 1 | Luke Glass / David Sykes | 6 | 6 | ||
| Clayton Bouchard / Alex Feraccio | 4 | 3 | |||
| 2 | Walker Coggeshall / Mike Hammel | 6 | 1 | 6 | |
| Ashish Jog / Michael Albaugh | 4 | 6 | 2 | ||
| 3 | John Austin / John Kraus | 2 | 2 | ||
| Derek Stallard / Marty O'Brian | 6 | 6 | |||
| 4 | Buddy Erickson / Bob Alexander | 3 | 6 | 6 | |
| David Riorden / Brian Singer | 6 | 4 | 4 | ||
| 5 | Matt Kubinski / Chris Phillips | 2 | 3 | ||
| Graham Gerlach / Phillip Diemart | 6 | 6 | |||
| 6 | Kevin Triggs / Shane Goodman | 6 | 6 | ||
| Keith Helman / Tyler Goodman | 1 | 0 |
Lemon Pound Cakes @ Steel City Strokers (8 - 2)
| Line | Team | 1 | 2 | 3 | |
|---|---|---|---|---|---|
| 1 | Carmen Minella / Alex Ferraccio | 7 7 | 7 7 | ||
| Luke Glass / Dave Sykes | 6 1 | 6 3 | |||
| 2 | Clayton Bouchard / Michael Albaugh | 6 | 6 | ||
| Buddy Erickson / Mike Hammel | 1 | 1 | |||
| 3 | Scott Huffmyer / Steve Potts | 6 | 5 | 6 | |
| John Austin / John Kraus | 3 | 7 | 1 | ||
| 4 | Ralph Courtemanche / Brian Singer | 6 | 2 | 7 | |
| Matt Kubinski / Bob Alexander | 3 | 6 | 5 |
Sewickley Soft Hands @ Blints Backscreen Big Lobs (3 - 10)
| Line | Team | 1 | 2 | 3 | |
|---|---|---|---|---|---|
| 1 | Bob Wiltman / Tom Hughes | 2 | 4 | ||
| Andrew Cox / Michael Etienne | 6 | 6 | |||
| 2 | Jay Dundon / Clay Steup | 2 | 2 | ||
| Nick Mross / Zach Dixon | 6 | 6 | |||
| 3 | Jesse Root / Andrew Southwood | 6 | 6 | ||
| Jon Adams / Matt Blint | 3 | 3 | |||
| 4 | Brandon Hook / Kurt Carlson | 6 | 3 | 1 | |
| Pete Borstelmann / Steve Solter | 4 | 6 | 6 | ||
| 5 | Ian McConnell / Scott Jubeck | 5 | 6 10 | ||
| Mike Quigley / Ed Zabela | 7 | 7 12 | |||
| 6 | David Grometer / Brett Bergman | 2 | 2 | ||
| Dennis Auth / Ephraim Zimmerman | 6 | 6 |
Sewickley Slashers @ Breakin' Ballz (6 - 8)
| Line | Team | 1 | 2 | 3 | |
|---|---|---|---|---|---|
| 1 | Michael McCloskey / Brandon Means | 4 | 4 | ||
| Jeff McGeary / Dylan Spangenberg | 6 | 6 | |||
| 2 | Duncan Miller / Andy Ellis | 7 7 | 4 | 2 | |
| Wyatt Geller / Griffin Schultz | 6 0 | 6 | 6 | ||
| 3 | Jared Bovalino / Brian Turk | 0 | 7 7 | 3 | |
| Jack Miner / Dan Scrabis | 6 | 6 5 | 3 | ||
| 4 | Steve Kubinski / Rob DiTomasso | 1 | 3 | ||
| Eli Loncar / Conner McKenna | 6 | 6 | |||
| 5 | Jason Weisser / Jack McGarry | 6 | 2 | 6 | |
| George Linge / Ben Yocca | 2 | 6 | 2 | ||
| 6 | Byron Galbraith / Mike Meagher | 6 | 6 | ||
| Corbin Miller / Mike Holzworth | 1 | 1 |
Steel City Strokers @ Sewickley Slashers (4 - 10)
| Line | Team | 1 | 2 | 3 | |
|---|---|---|---|---|---|
| 1 | Walker Coggeshall / Sean Rollman | 6 | 6 3 | 5 | |
| Brandon Means / Jared Bovalino | 4 | 7 7 | 7 | ||
| 2 | John Austin / Mike Hammel | 6 4 | 6 | 2 | |
| Bill Bossong / Duncan Miller | 7 7 | 3 | 6 | ||
| 3 | John Kraus / Buddy Erickson | 4 | 7 | 4 | |
| Drew Coolidge / Brian Turk | 6 | 5 | 6 | ||
| 4 | Matt Kubinski / Bob Alexander | 5 | 3 | ||
| Steve Kubinski / Jason Weisser | 7 | 6 | |||
| 5 | Jeremy Young / Shane Goodman | 3 | 6 | 4 | |
| Mike Meagher / Robert DiTommaso | 6 | 3 | 6 |
Breakin' Ballz @ Sewickley Soft Hands (7 - 4)
| Line | Team | 1 | 2 | 3 | |
|---|---|---|---|---|---|
| 1 | Dylan Spangenberg / Jeff McGeary | 5 | 6 | 3 | |
| Bob Wiltman / Mark Hairston | 7 | 4 | 6 | ||
| 2 | Jack Miner / Griffin Schultz | 6 | 6 | ||
| Brent Ellis / Clay Steup | 4 | 2 | |||
| 3 | Connor McKenna / Eli Loncar | 2 | 1 | ||
| Scott Jubeck / Jay Dundon | 6 | 6 | |||
| 4 | Ben Yocca / Mark Trotta | 6 | 6 | ||
| Brandon Hook / Kurt Carlson | 3 | 4 | |||
| 5 | Henry Rafoth / Patrick Davis | 6 | 7 | ||
| Andrew Southwood / David Grometer | 3 | 5 |
Blints Backscreen Big Lobs @ Lemon Pound Cakes (12 - 3)
| Line | Team | 1 | 2 | 3 | |
|---|---|---|---|---|---|
| 1 | Andrew Cox / Tom Hay | 6 | 6 | ||
| Clayton Bouchard / Carmen Minella | 3 | 4 | |||
| 2 | Nick Mross / Zach Dixon | 6 | 6 | ||
| Dave Hammel / Michael Albaugh | 1 | 2 | |||
| 3 | Ed Zabela / Michael Etienne | 3 | 6 | 6 | |
| Derek Stallard / Marty O'Brien | 6 | 3 | 4 | ||
| 4 | Mike Quigley / Matt Blint | 6 | 6 | ||
| Brian Singer / Dave Riordan | 3 | 4 | |||
| 5 | Dave Poluszejko / Jon Adams | 4 | 6 | 7 | |
| Ralph Courtemanche / Brian Cunningham | 6 | 1 | 5 | ||
| 6 | David Knott / Pete Borstelmann | 6 | 3 | 6 | |
| Graham Gerlach / Philip Diemert | 2 | 6 | 2 |
Sewickley Soft Hands @ Steel City Strokers (2 - 9)
| Line | Team | 1 | 2 | 3 | |
|---|---|---|---|---|---|
| 1 | Mark Hariston / Scott Jubek | 4 | 6 | 6 | |
| Sean Rollman / Luke Glass | 6 | 3 | 3 | ||
| 2 | Brett Nixon / Jay Dundon | 6 4 | 4 | ||
| Walker Coggeshall / Mike Hammel | 7 7 | 6 | |||
| 3 | Clay Steup / Ian McConnell | 2 | 6 5 | ||
| Buddy Erickson / Andy Ellis | 6 | 7 7 | |||
| 4 | Brandon Hook / Kurt Carlson | 1 | 1 | ||
| John Krauss / John Austin | 6 | 6 | |||
| 5 | Victor Yates / David Grometer | 2 | 0 | ||
| Bob Alexander / Chris Phillips | 6 | 6 |
Sewickley Slashers @ Blints Backscreen Big Lobs (6 - 9)
| Line | Team | 1 | 2 | 3 | |
|---|---|---|---|---|---|
| 1 | Brandon Means / Michael McCloskey | 0 | 6 | 2 | |
| Andrew Cox / Thomas Hay | 6 | 3 | 6 | ||
| 2 | Drew Coolidge / Brian Turk | 2 | 7 | 2 | |
| Nick Mross / Zach Dixon | 6 | 5 | 6 | ||
| 3 | Jared Bovalino / Bill Bossong | 3 | 6 | 5 | |
| Mike Quigley / Ed Zabella | 6 | 0 | 7 | ||
| 4 | Jack McGarry / Jason Weisser | 7 7 | 6 2 | 7 7 | |
| Jon Adams / Matt Blint | 6 4 | 7 7 | 6 5 | ||
| 5 | Michael Meagher / Byron Galbraith | 6 | 3 | 2 | |
| Steve Solter / Dennis Auth | 2 | 6 | 6 |
Breakin' Ballz @ Lemon Pound Cakes (3 - 12)
| Line | Team | 1 | 2 | 3 | |
|---|---|---|---|---|---|
| 1 | Kumar Amin / Dylan Spangenberg | 3 | 2 | ||
| Carmen Minella / Alex Ferraccio | 6 | 6 | |||
| 2 | Wyatt Geller / Dan Scrabis | 2 | 6 | 1 | |
| Marty O'Brien / Clayton Bouchard | 6 | 4 | 6 | ||
| 3 | Jack Miner / Eli Loncar | 0 | 6 3 | ||
| Aashish Jog / Michael Albaugh | 6 | 7 7 | |||
| 4 | Mark Trotta / Conor McKenna | 6 | 7 7 | ||
| Derek Stallard / Dave Riordan | 2 | 6 4 | |||
| 5 | Henry Rafoth / George Linge | 1 | 5 | ||
| Brian Singer / Ralph Courtemanche | 6 | 7 | |||
| 6 | Ben Yocca / Mike Holzworth | 3 | 1 | ||
| Philip Diemert / Weston Beard | 6 | 6 | |||
| 7 | Patrick Davis / Corbin Miller | 3 | 0 | ||
| Keith Helman / Tyler Goodman | 6 | 6 |
Lemon Pound Cakes @ Sewickley Slashers (5 - 10)
| Line | Team | 1 | 2 | 3 | |
|---|---|---|---|---|---|
| 1 | Carmen Minella / Alex Ferraccio | 6 | 6 4 | 6 | |
| Brandon Means / Mike McCloskey | 4 | 7 7 | 0 | ||
| 2 | Clayton Bouchard / Michael Albaugh | 6 | 6 5 | 6 4 | |
| Duncan Miller / Bill Bossong | 4 | 7 7 | 7 7 | ||
| 3 | Derek Stallard / Brian Singer | 3 | 2 | ||
| Brian Turk / Drew Coolidge | 6 | 6 | |||
| 4 | Ralph Courtemanche / Philip Diemert | 6 5 | 5 | ||
| Jared Bovallino / Robert DiTommaso | 7 7 | 7 | |||
| 5 | Dave Riordan / Weston Beard | 2 | 4 | ||
| Jason Weisser / Jack McGarry | 6 | 6 | |||
| 6 | Graham Gerlach / Tyler Goodman | 2 | 6 | 6 | |
| Mike Meagher / Byron Galbraith | 6 | 2 | 3 |
Steel City Strokers @ Sewickley Soft Hands (1 - 6)
| Line | Team | 1 | 2 | 3 | |
|---|---|---|---|---|---|
| 1 | Mike Hammel / Tom Deutsch | 0 | 2 | ||
| Mark Hairston / Bob Wiltman | 6 | 6 | |||
| 2 | Buddy Erickson / John Kraus | 0 | 6 | 0 | |
| Brett Nixon / Brent Ellis | 6 | 3 | 6 | ||
| 3 | Shane Goodman / Chris Phillips | 0 | 0 | ||
| Scott Jubeck / Jay Dundon | 6 | 6 |
Blints Backscreen Big Lobs @ Breakin' Ballz (10 - 7)
| Line | Team | 1 | 2 | 3 | |
|---|---|---|---|---|---|
| 1 | Andrew Cox / Thomas Hay | 2 | 3 | ||
| Kumar Amin / Stephen D'Achille | 6 | 6 | |||
| 2 | Ed Zabela / Zach Dixon | 6 | 6 | ||
| Wyatt Geller / Griffin Schultz | 4 | 3 | |||
| 3 | Michael Etienne / Ben Kopel | 2 | 6 | 6 3 | |
| Dan Scrabis / Jack Miner | 6 | 3 | 7 7 | ||
| 4 | Mike Quigley / Matt Blint | 7 | 4 | 2 | |
| Eli Loncar / George Linge | 5 | 6 | 6 | ||
| 5 | Dave Poluszejko / Pete Bortelsmann | 6 | 3 | 7 | |
| Mark Trotta / Conner McKenna | 3 | 6 | 5 | ||
| 6 | Steve Solter / Dennis Auth | 7 | 6 | ||
| Ben Yocca / Mike Holzworth | 5 | 1 | |||
| 7 | Ephraim Zimmerman / Brett Bergman | 6 | 6 | ||
| Corbin Miller / Pat Davis | 1 | 0 |
Breakin' Ballz @ Steel City Strokers (9 - 5)
| Line | Team | 1 | 2 | 3 | |
|---|---|---|---|---|---|
| 1 | Kumar Amin / Jeff McGeary | 4 | 6 | 6 | |
| Sean Rollman / Luke Glass | 6 | 1 | 1 | ||
| 2 | Dylan Spangenberg / Dan Scrabis | 2 | 7 7 | 3 | |
| Buddy Erickson / Mike Hammel | 6 | 6 0 | 6 | ||
| 3 | Wyatt Geller / Griffin Schultz | 2 | 6 | 6 | |
| John Austin / John Kraus | 6 | 2 | 4 | ||
| 4 | Eli Loncar / Jack Miner | 6 | 6 | ||
| Matt Kubinski / Chris Phillips | 2 | 2 | |||
| 5 | Henry Rafoth / George Linge | 6 | 3 | 7 8 | |
| Shane Goodman / Jeremy Young | 4 | 6 | 6 6 |
Sewickley Slashers @ Blints Backscreen Big Lobs (3 - 9)
| Line | Team | 1 | 2 | 3 | |
|---|---|---|---|---|---|
| 1 | Brandon Means / Tom Deutsch | 4 | 2 | ||
| Sam Hairston / Thomas Hay | 6 | 6 | |||
| 2 | Duncan Miller / Brian Turk | 4 | 1 | ||
| Zach Dixon / Nick Mross | 6 | 6 | |||
| 3 | Jared Bovalino / Steve Kubinski | 4 | 6 | 5 | |
| Mike Quigley / Ed Zabella | 6 | 2 | 7 | ||
| 4 | Mike Meagher / Rob DiTommaso | 6 | 3 | 6 | |
| Matt Blint / Jon Adams | 4 | 6 | 3 | ||
| 5 | Jason Weisser / Byron Galbraith | 5 | 4 | ||
| Dave Poluszejko / Pete Borstelmann | 7 | 6 |
Sewickley Soft Hands @ Lemon Pound Cakes (0 - 6)
| Line | Team | 1 | 2 | 3 | |
|---|---|---|---|---|---|
| 1 | Jay Dundon / Andy Ellis (s) | 4 | 1 | ||
| Alex Ferraccio / Marty O'Brien | 6 | 6 | |||
| 2 | Andrew Southwood / Clayton Steup | 1 | 1 | ||
| Aashish Jog / Mike Albaugh | 6 | 6 | |||
| 3 | Victor Yates / David Grometer | 2 | 3 | ||
| Brian Cunningham / Weston Beard | 6 | 6 |
No results available yet.